Chennai, Tamil Nadu
GST No. 33BIBPM4389L2ZV
Call 07943435145 81% Response Rate
Send Enquiry
Minimum Order Quantity: 100 pair
| Fabric Type | Carbon Nylon |
| ESD Property | Conductive |
| Coating | PU Coated |
| Surface Resistance | 10⁶–10⁹ Ω |
| Glove Size | 6 Inch |
| Usage | Clean Room |
| Color | Grey |
| Gauge | 13 Gauge |
View Complete details
Minimum Order Quantity: 50 pair
| Fabric Type | Carbon Polyester |
| ESD Property | Conductive |
| Coating | PU Coated |
| Surface Resistance | 10⁵–10⁸ Ω |
| Glove Size | 6 Inch |
| Usage | Clean Room |
| Gauge | 10 Gauge |
| Color | Grey |
View Complete details
| Fabric Type | Polyester |
| ESD Property | Conductive |
| Coating | PU Coated |
| Surface Resistance | 10⁷–10¹⁰ Ω |
| Glove Size | 7 Inch |
| Usage | Clean Room |
| Color | White |
| Gauge | 15 Gauge |
View Complete details