Chennai, Tamil Nadu
GST No. 33BIBPM4389L2ZV
Call 07943435145 81% Response Rate
Send Enquiry
Minimum Order Quantity: 10000 Piece
| Material | Polyester |
| Bag Type | Open Top |
| Surface Resistance | 10^5-10^7 ohm |
| Color | Black |
| Capacity | 1 Kg |
| Printability | Plain |
View Complete details
Minimum Order Quantity: 10000 Piece
| Material | Polyster |
| Bag Type | Open Top |
| Surface Resistance | 10^9-10^11 ohm |
| Capacity | 2 Kg |
| Printability | Plain |
| Color | Pink |
| Features | Antistatic & Transparent |
| Protection Against | ESD |
| Thickness | 2mm |
View Complete details
Minimum Order Quantity: 10000 Piece
| Material | Polyester |
| Bag Type | Open Top |
| Surface Resistance | 10^7-10^9 ohm |
| Color | Grey |
| Closure Type | Open Top |
| Printability | Plain |
| Features | Antistatic |
| Protection Against | ESD |
| Surface Finish | Glossy |
| Usage | Electronics Parts Packaging |
View Complete details
Minimum Order Quantity: 10000 Piece
| Material | Polyster |
| Material Structure | PET/PE |
| Bag Type | Open Top |
| Thickness | 120 µm |
| Color | Silver |
| Closure Type | Open Top |
| Surface Resistance | 10^5-10^7 ohm |
| Barrier Property | High Moisture |
| Usage | Electronics |
| Protection Against | ESD |
| Printability | Plain |
| Pattern | Plain |
| Surface Finish | Glossy |
| Capacity | 0.5 Kg |
| Product Material | ESD |
View Complete details